The Digital and Multimedia Evidence field consists of the acquisition, preservation, and analysis of electronic evidence. Digital Forensics focuses on the examination of evidence derived from digital sources such as computers, smartphones and tablets, while Multimedia Evidence involves the examination, comparison, evaluation, and enhancement of audio and visual evidence. Digital and Multimedia Evidence is increasingly significant in the outcome of many civil and criminal investigations; now more than ever it is vital that examiners are properly prepared to handle these evidence sources. Our Digital Evidence tests are designed to mimic real world casework and address skill sets commonly employed by examiners.
5550 Mobile Digital: Android Analysis | 2024: releasese February | 2025: releases February |
5561 Computer Hard Drive - Windows Analysis | 2024: releases April | 2025: releases April |
5562 Computer Hard Drive - Windows & Removable Media Analysis | 2024: releases/ships April | 2025: releases/ships April |
5571 Facial Identification Comparison | 2024: releases July | 2025: releases March |
5551 Mobile Digital: iOS Analysis | 2024: releases August | 2025: releases August |
5581 Forensic Video Analysis | 2024: releases June | 2025: releases June |
5591 Forensic Audio Analysis | 2024: releases September | 2025: releases September |
Manufacturer's Information reports for all Digital & Multimedia tests can be found on the CTS Customer Portal.