The Firearms and Toolmarks discipline includes the comparison of bullets and cartridge cases found at crime scenes to suspect firearms, as well as distance and angle determinations and serial number restorations. Also within this discipline, toolmark examiners can determine if a toolmark left at a scene was produced by a particular suspect tool. CTS offers the greatest variety of proficiency tests to meet the diverse needs of the firearms and toolmarks community and works with that community to create casework-like samples that challenge examiners and assess their performance.
5281 Toolmarks Examination | 2024: ships January | 2025: ships January |
5250 Serial Number Restoration | 2024: ships March | 2025: ships March |
5301/5305 GSR Distance Determination | 2024: ships April | 2025: ships April |
5261 Firearms Examination | 2024: ships May | 2025: ships June |
5251 Serial Number Restoration | 2024: ships July | 2025: ships July |
5620 Shooting Reconstruction: Angle Determ. | 2024: ships August | 2025: ships August |
5282 Toolmarks Examination | 2024: ships September | 2025: ships September |
5306/7 Shotgun Distance Determination | 2024: ships October | 2025: ships October |
5262 Firearms Examination | 2024: ships October | 2025: ships October |
Manufacturer's Information reports for all Firearms & Toolmarks tests can be found on the CTS Customer Portal.